<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBA Brisbane 2012</title>
	<atom:link href="http://brisbane.cba.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://brisbane.cba.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 16:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Citizen Journalism at Work</title>
		<link>http://brisbane.cba.org.uk/round-up/citizen-journalism-at-work/</link>
		<comments>http://brisbane.cba.org.uk/round-up/citizen-journalism-at-work/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:31:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Round Up]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=517</guid>
		<description><![CDATA[Kimberley Vlasic was one of our student volunteers at the CBA conference. She&#8217;s been discussing the impact of social media with one international delegate. Here’s her post: As a social media volunteer for the CBA, my task was to create a buzz &#8230; <a href="http://brisbane.cba.org.uk/round-up/citizen-journalism-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kimberley Vlasic was one of our student volunteers at the CBA conference. She&#8217;s been discussing the impact of social media with one international delegate. Here’s her post:</p>
<p>As a social media volunteer for the CBA, my task was to create a buzz around the event by updating Twitter users on what was happening and initiating debate. By using Twitter we had an extra layer of conversation going on even when a panel was in session or a speaker was at the podium. One international delegate though, has seen how it can go much, much further. Richard Uku from The Commonwealth Secretariat in London believes it can even change society.  I was keen to hear his story. In January 2011, Richard was in Tunisia working for the African Development Bank. “The Arab Spring came about because of social media,” he declares. “Before January 2011, Tunisia was a different place. It was very autocratic, but it was when young people stood up and spoke out, when they went onto the streets in Tunis and other parts of the country calling for change, that’s when things started happening.” According to Richard Uku, the Arab Spring was precipitated by high unemployment, particularly among the young, lack of transparency and government corruption. He told me how Twitter and Facebook were used to organise meetings and peaceful demonstrations as well as track changes in the region. This was citizen journalism at work. “The government tried to clamp down and they used the traditional media to put forward their propaganda,” he said. “But people could see what was happening before their very eyes on the pages of Facebook and on Twitter. It was like a mushroom cloud.” Sixteen months later he’s here in Brisbane discussing emergency, crisis and disaster with broadcasting professionals. “We’ve seen that social media has a place,” he says, “in terms of what people can do, report and learn in emergencies. I think it’s here to stay.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/round-up/citizen-journalism-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More That Unites, Than Divides</title>
		<link>http://brisbane.cba.org.uk/round-up/looking-back-moving-forward/</link>
		<comments>http://brisbane.cba.org.uk/round-up/looking-back-moving-forward/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:49:40 +0000</pubDate>
		<dc:creator>Siobhann</dc:creator>
				<category><![CDATA[Round Up]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=504</guid>
		<description><![CDATA[Public Service Broadcasters will have left the Brisbane CBA conference with the feeling that there’s more that unites them than divides them. Everyone involved in the sector realises that times are tough financially but all are focused on what matters &#8230; <a href="http://brisbane.cba.org.uk/round-up/looking-back-moving-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/05/roundup.jpg"><img class="alignleft  wp-image-515" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/05/roundup-300x237.jpg" alt="" width="240" height="190" /></a>Public Service Broadcasters will have left the Brisbane CBA conference with the feeling that there’s more that unites them than divides them. Everyone involved in the sector realises that times are tough financially but all are focused on what matters most: audiences. Brisbane reinforced what we already knew: that at times of crisis, people turn to PSBs. It also reminded us that there’s nothing better than meeting face-to-face. Some broadcasting professionals will have shaken hands for the first time in Brisbane, and new friendships can now develop. Similarly countries within regions have formed new partnerships, alliances and forums out of this conference. People have been sharing information and swapping experiences but it&#8217;s been hard to listen at times, because it&#8217;s been about life and death scenarios, and coping after trauma.</p>
<p>They’ve been stand-out moments, most of them captured by heart-breaking audio and footage. One broadcaster from Japan even described how his station, NHK, kept on asking themselves after last year’s tsunami, “Could we have done more to save lives?” The audience felt sad and reflective,  but it drove home the relevance of PSBs. You had the sense that those broadcasters who hadn’t been through the kind of traumas experienced in Japan, Thailand, New Zealand and Indonesia for example, were thinking how lucky they were, quickly followed by a key question: “If something like that happened to us, would we be prepared?”</p>
<p>Crisis is an all-encompassing term and so some speakers adapted it to what’s troubling them most at the moment. Joyce Mhaville from ITV Tanzania spoke forcefully. “It’s an open secret that most of the world covers Africa negatively, but there are a lot of positive stories in most African countries,” she said.  Responding to her point, another African delegate alerted colleagues to the skewed relationship that can occur when two well-intentioned PSBs form a partnership, with the poorer one coming off worse, he says.  We could have had an entirely separate session based on their points.</p>
<p>Outside the conference hall we’ve experienced a rich mix of serious moments and some lighter ones. Here’s a taste: a moving Aboriginal blessing performed at our opening ceremony; affectionate words from The Governor of Queensland about the Commonwealth; an ABC foreign correspondent describing her rucksack stuffed with satellite broadcasting gear and undies (“I’ve probably got radioactive knickers,” she said cheerfully); and a former Wallaby rugby star entertaining us with his fantasy rugby team which includes Pope John Paul II, Meat Loaf and Mussolini. To round it off, we took a trip down river to the Lone Pine Koala Sanctuary. Along the way we saw tall posts reaching high into the sky, hammered into the muddy river banks. Visible lines at the top of the posts showed us just how high the water rose during the Brisbane floods of 2011. A gentle reminder of why it was a good place to come for our conversations about crisis, disaster and emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/round-up/looking-back-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacroix’s Canadian Crisis</title>
		<link>http://brisbane.cba.org.uk/uncategorized/lacroixs-canadian-crisis/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/lacroixs-canadian-crisis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:46:46 +0000</pubDate>
		<dc:creator>Siobhann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=481</guid>
		<description><![CDATA[Hubert Lacroix, the President and CEO of CBC in Canada almost apologised when he described Hurricane Igor in 2010. It hit Newfoundland on the east coast of Canada, and was the worst hurricane the population of 500,000 had ever seen &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/lacroixs-canadian-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/hubert-lacroix.jpg"><img class="alignleft  wp-image-497" title="Mr Hubert Lacroix, President, CBC" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/hubert-lacroix-300x198.jpg" alt="Mr Hubert Lacroix, President, CBC" width="240" height="158" /></a>Hubert Lacroix, the President and CEO of CBC in Canada almost apologised when he described Hurricane Igor in 2010. It hit Newfoundland on the east coast of Canada, and was the worst hurricane the population of 500,000 had ever seen with bridges, homes and roads destroyed. Terrible for the community, but as Mr Lacroix kindly acknowledged, it was like a heavy rain shower compared with the devastation that other countries have experienced recently. Still, as we heard repeatedly during the 3 day conference, when it happened Canadians went straight to their Public Service Broadcaster for information. “Telephone lines and electrical grids were down, so people were depending on our radio and Twitter to receive and exchange information” said Mr. Lacroix, “Online we had 600,000 hits to the news landing page that day which is almost what we would get in a typical week.”</p>
<p>Being there for Canadians, even in the most remote and far-flung places,  is at the heart of CBC according to Mr Lacroix, “The biggest promise of public broadcasters is to be there for their citizens: a promise to deliver where others cannot or will not.” But how exactly, when CBC is facing, what its leader is calling, a “financial crisis”? Working with less money (partly due to the global economic downturn which reduced the amount of advertising coming CBC’s way) it meant 800 jobs went in 2009/2010.</p>
<p>As for the future, it looks very tough indeed. “On March 29<sup>th</sup> our government confirmed that CBC/Radio-Canada  funding would be reduced by $115 million as of the 1<sup>st</sup> of April, 2014”. Measures to work around this include cutting more jobs, hundreds of them; increasing advertising minutes; introducing ads to some radio networks that have been ad-free; shutting down 620 analogue television transmitters, and discontinuing the shortwave transmission of their international radio service.  “As painful as these decisions are, they need to be made in order for us to move forward and continue to be there for Canadians.” As soon as he finished at the podium, Hubert Lacroix said his goodbyes, grabbed his wheeled suitcase and went straight to the airport to travel home to Montreal. Talks with the Unions couldn’t be delayed any longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/lacroixs-canadian-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappers and Tweeters</title>
		<link>http://brisbane.cba.org.uk/uncategorized/snappers-and-tweeters/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/snappers-and-tweeters/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:46:08 +0000</pubDate>
		<dc:creator>Siobhann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=478</guid>
		<description><![CDATA[We’ve been trending in Brisbane. If you tweet you already know what I mean. If not, it means that the CBA was one of the most popular twitter topics for the three days of the conference, and we’ve achieved this &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/snappers-and-tweeters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve been trending in Brisbane. If you tweet you already know what I mean. If not, it means that the CBA was one of the most popular twitter topics for the three days of the conference, and we’ve achieved this with the help of six savvy students from The University of Queensland and Queensland University of Technology. They&#8217;ve been to all our sessions, sending out immediate Twitter messages. Their brief was to create a buzz, and where better to start than from our Opening Reception at the Gallery of Modern Art.  In 140 characters they described the speeches, the dancing and the music. They then went into more serious mode from the conference room, where they succinctly summed up the message of each key-note speaker and panel discussion.</p>
<p>As well as our tweeters we had student photographers on hand, taking pictures of speakers at the podium, but also those more informal moments “off-stage”, when face-to-face conversations lead to lasting friendships and partnerships. You can see a selection on our Flickr page.</p>
<p>So thank you to Mikaela Aitken, Kathryn Louise Geels, Amanda Khoo, Nick Lewis, Kimberley Vlasic and Pak Wayne Yiu. In his <a href="http://pakwayne.blogspot.com.au/2012/04/commonwealth-broadcasting-association.html" target="_blank">blog</a>,  Pak described the days with us as “exhausting, yet fulfilling” even “inspiring”. Amanda said she had “spoken to highly influential and interesting people” and thanked CBA for “trusting me to be a part of the social media team and allowing me to apply the skills I’ve learnt in university. I am now even more excited to graduate in December and embark on a (hopefully) successful career.” We hope so too, and they have our full support.</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/snappers-and-tweeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day of Contrasts</title>
		<link>http://brisbane.cba.org.uk/uncategorized/a-day-of-contrasts/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/a-day-of-contrasts/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:35:30 +0000</pubDate>
		<dc:creator>Siobhann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=459</guid>
		<description><![CDATA[Public service broadcasters of every size and shape are here in Brisbane: rich, poor, large, small and everything in between. One plan to deal with emergencies might work for one PSB, but not for others yet all of them agree &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/a-day-of-contrasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Public service broadcasters of every size and shape are here in Brisbane: rich, poor, large, small and everything in between. One plan to deal with emergencies might work for one PSB, but not for others yet all of them agree that getting information out as quickly as possible in times of crisis is crucial. Let’s start off with the BBC: the biggest broadcaster in the world. Peter Horrocks, Director of Global News, kept it simple. “Getting the right information out at the right time saves lives”. He explained that when disaster strikes, it’s not the time to probe: “Don’t worry about asking those tough questions.” Instead concentrate on providing information, he said, and don’t worry about repeating it because someone, somewhere will hear it for the first time.</p>
<p>NHK in Japan has made 2 major changes to the way it operates since last year’s tsunami. Firstly, it doesn’t rely too heavily on weather predictions, and secondly the traditionally calm and dispassionate newsreaders are now trained to deliver a message much more boldly. Rather than advising people politely to leave their homes in an emergency, they’re now getting to the point: “Just run away from tsunami NOW!” NHK’s Yuji Inou said with a sad smile, “I’ve seen my colleagues practise shouting that!” In contrast to Japan’s hi-tech, almost instantaneous tsunami warnings, Tonga’s Nanise Fifita,  described how her small team have to deal with the basics such as making sure their generator is maintained and there’s enough fuel. No BBC-like “gold, silver and bronze” emergency plan for self funded, Tonga Broadcasting Commission.</p>
<p>The reason why professional broadcasters are gathered together in Brisbane really hit home when Radio New Zealand International played an interview recorded in Samoa when a tsunami struck in 2009. A woman described in a quaky voice, sometimes close to tears, how her neighbour was swept out to sea. Although he picked up his baby just in time, they both died. Then her husband grabbed the neighbour’s two remaining children and ran. A wave ripped one of them from his arms, but he managed to throw the other one onto high ground: to just land where it fell.  The child and the woman&#8217;s husband survived. They&#8217;d made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/a-day-of-contrasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genevieve Bell addresses delegates in Keynote</title>
		<link>http://brisbane.cba.org.uk/uncategorized/genevieve-bell-addresses-delegates-in-keynote/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/genevieve-bell-addresses-delegates-in-keynote/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:08:13 +0000</pubDate>
		<dc:creator>Siobhann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=434</guid>
		<description><![CDATA[What does the technological future look like? Don’t ask a tech savvy teenager, ask women in their 40s, 50s and 60s because they’re the ones doing most of the surfing, texting, skyping, and social networking. That’s according to the dynamic social scientist &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/genevieve-bell-addresses-delegates-in-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/genevieve-bell.jpg"><img class="size-full wp-image-438 alignright border" title="Genevieve Bell" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/genevieve-bell.jpg" alt="Genevieve Bell" width="200" height="200" /></a>What does the technological future look like? Don’t ask a tech savvy teenager, ask women in their 40s, 50s and 60s because they’re the ones doing most of the surfing, texting, skyping, and social networking. That’s according to the dynamic social scientist and anthropologist, Dr Genevieve Bell, who works for Intel and in 2010 was included in a list of the 100 most creative people in business. She pulled a string of surprising facts out of the hat, forcing her CBA audience to reassess what they thought they knew.  She was fast, articulate and inspiring, using some of her own quirky photographs to reinforce her points. The first photo was of a red headed, curly haired, freckly child with a broad smile, growing up in an Aboriginal community. It could only have been Genevieve, and she showed it partly to explain where her curiosity about people comes from.  And by the way, she can extract water from frogs, she said &#8230;.</p>
<p>Many of the broadcasting professionals she was addressing had their iPads, laptops and Smartphones in front of them and were making full use of the free Wi-Fi, but she reminded them that “the internet is not ubiquitous” and “connectivity is complicated”.  In first-world Brisbane, the host city of the CBA conference, getting online content is cheap and easy, but in India, for example, where there are 850 million mobile phones (but not Smartphones) you need to go to the “media man”. For a nominal fee, he’ll sell a “weekend package” which includes lots entertainment, including   Bollywood content. It might not stick to copyright rules, but it shows how one way or another, content will always be circulated.</p>
<p>Sometimes it seems that everyone, wherever you go, is plugged in, but Genevieve Bell described how being <em>disconnected</em> is now extremely valuable and aspirational. We’re familiar with mobile-free train carriages, but what about “black hole resorts” recently advertised in a Qantas travel magazine? Being ‘<em>uncontactable</em>’ is a selling point, and as we buy more gadgets we’re starting to question where we should use them (iPads in bed?). There’s one piece of technology though that Dr. Bell’s research seems to suggest is exempt from all this. It’s the old fashioned radio: accepted everywhere, all the time.</p>
<p><strong><em>Thanks to Pak Wayne Yiu for the photographs including the one above of Genevieve Bell.<br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/genevieve-bell-addresses-delegates-in-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Governor Penelope Wensley opens the CBA Conference</title>
		<link>http://brisbane.cba.org.uk/uncategorized/qld-governor-penelope-wensley-opens-the-cba-conference/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/qld-governor-penelope-wensley-opens-the-cba-conference/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:38:04 +0000</pubDate>
		<dc:creator>Siobhann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=430</guid>
		<description><![CDATA[The role of the public broadcaster when a disaster or emergency strikes has been described as “absolutely critical”. These were the words of the Governor of Queensland, Penelope Wensley, when she opened the 29th Commonwealth Broadcasting Association General Conference in Brisbane.In &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/qld-governor-penelope-wensley-opens-the-cba-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/H-E-Ms-Penelope-Wensley-AC-Governor-of-Queensland-resize.jpg"><img class="alignleft size-medium wp-image-465" title="QLD Governor Penelope Wensley" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/H-E-Ms-Penelope-Wensley-AC-Governor-of-Queensland-resize-300x198.jpg" alt="QLD Governor Penelope Wensley" width="300" height="198" /></a>The role of the public broadcaster when a disaster or emergency strikes has been described as “absolutely critical”. These were the words of the Governor of Queensland, Penelope Wensley, when she opened the 29<sup><span style="font-size: x-small;">th</span></sup> Commonwealth Broadcasting Association General Conference in Brisbane.In her speech, in front of an audience of broadcasting professionals who had travelled thousands of miles from all over the world, she expressed her commitment and support of The Commonwealth as a whole.  “I’ve always thought it was an undervalued organisation” she said, “but I know, and I’ve seen at first hand, the difference it can make, working in a quiet, low-key but very professional way, drawing on its network of connections.”</p>
<p>This year’s conference, with delegates from Botswana, Canada, India, Pakistan, Thailand and Tonga, to name just a few countries represented, is focusing on crisis, disaster and emergency, and the host city knows what that’s like only too well. “Nobody imagined that the chosen venue for the conference, the city of Brisbane, would become a case study of just how important a public broadcaster is in times of disaster and emergency. That&#8217;s when people need a trusted source of reliable and accurate information,” said Penelope Wensley. Thankfully it hasn’t taken too long for Brisbane to recover from the floods of 2011. “I’m delighted that a year after that “summer of disasters”, or as it‘s now termed “our summer of sorrows”, you’re able to see Brisbane restored,” she said.</p>
<p>One of the key discussions throughout the next few days will focus on how public service broadcasters can improve on what they offer at times of crisis. According to Penelope Wensley, “The CBA conference is a perfect expression of that spirit and resolve to find better ways of doing things: in this case, in the challenging domain of managing and responding to emergencies, crisis and disasters. Not only you, the participants, but governments and communities all around the world have an interest and stake in the outcomes of this Conference.”</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/qld-governor-penelope-wensley-opens-the-cba-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBA Brisbane 2012&#8230; Almost there!</title>
		<link>http://brisbane.cba.org.uk/build-up/cba-brisbane-2012-almost-there/</link>
		<comments>http://brisbane.cba.org.uk/build-up/cba-brisbane-2012-almost-there/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:23:27 +0000</pubDate>
		<dc:creator>Sally-Ann Wilson</dc:creator>
				<category><![CDATA[Build Up]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=404</guid>
		<description><![CDATA[As the Secretariat team walked along the river front this evening, with the stunning Brisbane skyline lit up in front of us, it was difficult to believe that after more than a year of planning the CBA General Conference 2012 &#8230; <a href="http://brisbane.cba.org.uk/build-up/cba-brisbane-2012-almost-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/P1050729-sm.jpg"><img class="size-medium wp-image-406 alignleft" title="P1050729-sm" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/P1050729-sm-300x225.jpg" alt="ABC’s new Brisbane centre" width="300" height="225" /></a></p>
<p>As the Secretariat team walked along the river front this evening, with the stunning Brisbane skyline lit up in front of us, it was difficult to believe that after more than a year of planning the CBA General Conference 2012 is about to open! We are really looking forward to welcoming delegates as they start to arrive. The DG of GBC Ghana, Mr Berifi Apenteng was the first to fly in…he’s also probably had farthest to travel.</p>
<p>Just under a year ago I visited Brisbane on my first recce. Then it was a city in shock following the devastating floods of early spring 2011 but even so you could see the shoots of recovery. Now the city is quite literally blooming again with a wonderful riverside area full of rich and colourful gardens and a newly restored public beach. The Convention Centre will provide a stunning contemporary venue for the conference sessions and delegates will have a chance to tour what is almost certainly the newest purpose built broadcasting centre in the world. ABC’s new Brisbane centre opened just yesterday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/build-up/cba-brisbane-2012-almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate dinner at the Metricon Stadium</title>
		<link>http://brisbane.cba.org.uk/uncategorized/delegate-dinner-at-the-metricon-stadium/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/delegate-dinner-at-the-metricon-stadium/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:25:06 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=389</guid>
		<description><![CDATA[Supported by SBS, the CBA are hosting a unique dinner on the evening of Monday 23rd April. The dinner will take place at the Metricon Stadium, a premier sporting location on Queensland’s popular Gold Coast. The Metricon Stadium the official &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/delegate-dinner-at-the-metricon-stadium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/Peter-Kuruvita-pic.jpg"><img class="alignleft  wp-image-394" title="Peter Kuruvita pic" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/Peter-Kuruvita-pic-300x198.jpg" alt="" width="180" height="119" /></a></p>
<p>Supported by SBS, the CBA are hosting a unique dinner on the evening of Monday 23rd April.<br />
The dinner will take place at the Metricon Stadium, a premier sporting location on Queensland’s popular Gold Coast. The Metricon Stadium the official venue for the 2018 Commonwealth Games.</p>
<p>Delegates will be travel by private train from South Brisbane station directly to the Gold Coast. Once at the stadium, they will be treated to a specially prepared meal culminating in an after dinner speech from Australian Masterchef personality, Peter Kuruvita. Mr Kuruvita is a highly regarded and experienced member of the Australian food scene and has been the Executive Chef of Sydney’s award-winning Flying Fish Restaurant for the past 8 years.</p>
<p>Delegates attending the Pop-Up dinner should meet outside South Brisbane train station (which is right next to the BCEC conference venue on Grey Street) at 6.30pm sharp. The dress code for the evening is smart casual.</p>
<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/QR-140_IMU-164-54.jpg"><img class="alignleft  wp-image-393" title="Seating layout in IMU" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/QR-140_IMU-164-54-300x201.jpg" alt="" width="216" height="145" /></a></p>
<p><a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/Brisbane-South.jpg"><img class="alignleft  wp-image-390" title="Brisbane South" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/Brisbane-South-300x224.jpg" alt="" width="194" height="145" /></a></p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/delegate-dinner-at-the-metricon-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Map and Speakers Bio Available</title>
		<link>http://brisbane.cba.org.uk/uncategorized/conference-map-and-speakers-bio-available/</link>
		<comments>http://brisbane.cba.org.uk/uncategorized/conference-map-and-speakers-bio-available/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:08:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brisbane.cba.org.uk/?p=383</guid>
		<description><![CDATA[With it now being less than a week until the start of the Brisbane 2012 Conference the CBA team has landed and is completing the final preparations. There will be further updates in the build up to this Sunday and &#8230; <a href="http://brisbane.cba.org.uk/uncategorized/conference-map-and-speakers-bio-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-426 alignleft" title="map" src="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/map.jpg" alt="" width="216" height="160" />With it now being less than a week until the start of the Brisbane 2012 Conference the CBA team has landed and is completing the final preparations. There will be further updates in the build up to this Sunday and more throughout the conference, we&#8217;ll also shortly be updating this website&#8217;s frontpage look.</p>
<p>Available for download is a <a href="http://brisbane.cba.org.uk/wp-content/uploads/2012/04/Brisbane-Map.pdf">Brisbane map</a> with the key conference locations marked out. Locations and further information about the events and programme can be found on the <a href="http://brisbane.cba.org.uk/programme/">programme page</a>.</p>
<p>We have also added to the website biographies of the conference speakers, which are available to read <a href="http://brisbane.cba.org.uk/speakers/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brisbane.cba.org.uk/uncategorized/conference-map-and-speakers-bio-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

